High school football: Orange County stat leaders through Aug. 26
Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Here are the Orange County high school football stat leaders after the Week 1 games.
The leaderboards are based on season stats published on MaxPreps.com.
To be included, teams must have stats updated on MaxPreps each Tuesday by 2 p.m.
PASSING: TOTAL YARDS
Name, school Yds. Yds/G. Comp. Att. TD
Annett Kaleb, Corona del Mar 532 266.0 39 60 7
Cullen Doyle, Brea Olinda 499 249.5 28 45 6
Anthony Luna, Western 495 247.5 47 76 4
Nicholas Miali, Foothill 462 231.0 33 58 5
Brady Edmunds, Huntington Beach 451 225.5 28 56 7
Jackson Kollock, Laguna Beach 441 220.5 34 70 3
Timmy Herr, San Juan Hills 439 219.5 36 45 2
Rocky Palacio, Portola 428 214.0 33 69 3
Frankie Armenta, Ocean View 414 207.0 14 27 5
Devin Almazan, Kennedy 396 198.0 33 49 5
Cash O’Byrne, Tesoro 386 193.0 28 56 2
Austin Shepard, Beckman 380 190.0 18 24 6
Jeremiah Finaly, Crean Lutheran 377 188.5 36 49 3
Noa Banua, Fountain Valley 368 368.0 24 31 6
Dylan Mills, San Clemente 367 183.5 32 49 3
Leo Hannan, Servite 366 183.0 22 37 1
TJ Lateef, Orange Lutheran 365 182.5 28 45 3
Rudy Alcala, Troy 358 179.0 17 34 8
Holden Nagin, Yorba Linda 328 164.0 30 40 5
Tommy Acosta, Capistrano Valley 308 154.0 30 50 2
Khoa Bui, Irvine 296 148.0 27 40 2
Hunter Njam, Aliso Niguel 291 145.5 19 37 3
Ryan Reger, Fullerton 286 143.0 22 38 2
Edward Ma, Northwood 275 275.0 15 24 3
Max Ruff, St. Margaret’s 274 274.0 25 41 3
Noah Puerta, Esperanza 264 132.0 17 38 3
Jacob Perry, Trabuco Hills 257 257.0 14 26 3
MJ Fernandez, Anaheim 256 256.0 16 31 1
RUSHING: TOTAL YARDS
Name, school Yds Yds/G Yds/Car Att TD
Ryan McKevitt, Laguna Hills 421 210.5 10.52 40 5
Ardwon Morris, Orange 404 202.0 8.78 46 5
Carter Christie, Villa Park 354 177.0 14.75 24 5
Pablo Reyes, Garden Grove 338 169.0 5.36 63 3
Aaron Forsgren, Esperanza 331 165.5 10.68 31 4
Travis Wood, Tesoro 323 161.5 5.48 59 3
Tyler Young, Huntington Beach 307 153.5 6.02 51 2
Justin Dominguez, Crean Lutheran 293 146.5 7.32 40 4
Deshawn Cobbs, Fullerton 256 128.0 5.33 48 3
Steve Chavez, Orange Lutheran 244 122.0 6.42 38 6
Charles Denny, Valencia 241 120.5 10.96 22 7
Caleb Huss, Troy 235 117.5 8.39 28 1
Johnny Ramirez, Sunny Hills 228 114.0 6.71 34 5
Brandon Figueroa, Irvine 219 109.5 7.55 29 4
Matthew Peters, Calvary Chapel 218 109.0 9.91 22 3
Aaron Mitchell, Foothill 216 108.0 6.35 34 2
Rider Street, Kennedy 204 102.0 6.80 30 3
Nathan Aceves, Brea Olinda 201 100.5 6.48 31 2
Nick Rogers, Laguna Beach 184 92.0 7.08 26 2
Grant Rabe, Sunny Hills 180 90.0 10.00 18 1
Yahir Ramirez, Godinez 179 89.5 6.63 27 1
Charles Sparks, Calvary Chapel 178 89.0 8.09 22 0
Jonathan Rodriguez, Century 177 177.0 16.09 11 2
Aiden Ruben, San Clemente 177 88.5 5.21 34 2
Julius Gillick, Edison 172 172.0 11.47 15 2
Cash Moorman, Capistrano Valley 172 86.0 6.37 27 1
RECEIVING: TOTAL YARDS
Name, school Yds Yds/G Yds/Rec Rec TD
Russell Weir, Corona del Mar 315 157.5 18.53 17 3
Oswaldo Lozano, Huntington Beach 287 143.5 41.00 7 3
Tyler Hennessy, Orange Lutheran 244 122.0 15.25 16 1
Nolan Olivares, Fountain Valley 238 238.0 26.44 9 4
Hunter Gray, Huntington Beach 228 114.0 32.57 7 3
Jason Robinson Jr., San Juan Hills 218 109.0 19.82 11 2
Kamran Jahromi, Portola 217 108.5 14.47 15 2
Joshua Faulkner, Western 215 107.5 16.54 13 3
Vander Ploog, Troy 213 106.5 19.36 11 5
Ryan Luce, Trabuco Hills 212 212.0 19.27 11 3
Drew Deese, Kennedy 182 91.0 16.54 11 3
Dylan Gardner, Yorba Linda 181 90.5 11.31 16 2
Vance Spafford, Mission Viejo 174 87.0 13.38 13 1
Nico Mancini, Foothill 166 83.0 20.75 8 3
Ethan Draft, Valencia 163 81.5 32.60 5 1
Mason York, Edison 162 162.0 27.00 6 1
Jack Zerkel, Foothill 155 77.5 17.22 9 0
Desmin Joshway-Fairley, Western 150 75.0 11.54 13 2
Bryce Whitley, La Habra 149 74.5 18.62 8 3
Eli Sanchez, Brea Olinda 149 74.5 16.56 9 1
JJ Amezcua, Western 143 71.5 9.53 15 0
Edward Khutsishvili, Esperanza 142 71.0 15.78 9 2
Joseph Harper, Northwood 141 141.0 23.50 6 3
Cole Herlean, San Clemente 140 70.0 15.56 9 0
Devan Parker, Servite 139 69.5 15.44 9 1
Lance Guerrero, Tesoro 136 68.0 12.36 11 0
Trent Mosley, Santa Margarita 136 68.0 12.36 11 0
Declan Kai Healey, Troy 135 67.5 27.00 5 3
Phillip Bell, Mission Viejo 135 67.5 13.50 10 2
TACKLES – TOTAL
Name, school Tot. tackles Tck/G Solo Asst TFL
Carter Jones, Crean Lutheran 32 16.0 24 8 4
Malachi Alatorre, Western 27 13.5 17 10 2
Jackson Sievers, Capistrano Valley 23 11.5 18 5 1
Chris Villalobos, Godinez 22 11.0 13 9 0
Shayne Wheeler, Yorba Linda 20 10.0 12 8 0
Joseph Gomez, Brea Olinda 20 10.0 15 5 3
Michael Lynch, Corona del Mar 20 10.0 12 8 0
Onassis Lim, Yorba Linda 19 9.5 7 12 0
Jake Javorsky, San Juan Hills 19 9.5 16 3 9
Bode Jellerson, Foothill 19 9.5 13 6 0
Noah Sulick, Santa Margarita 19 9.5 9 10 3
Joel Clemente, Fullerton 19 9.5 9 10 1
Keenan Tagoa’i, Orange Lutheran 18 9.0 3 15 6
Derek Rubalcava, Troy 18 9.0 7 11 0
Christian Brooks, Corona del Mar 18 9.0 9 9 2
Gage Burnett, Santa Margarita 18 9.0 10 8 0
Luke Anderson, Santa Margarita 18 9.0 13 5 0
Omar Torres, Valencia 18 9.0 13 5 3
Get the latest news delivered daily!
NewsPASSING: TOTAL YARDSName, school Yds. Yds/G. Comp. Att. TDRUSHING: TOTAL YARDSName, school Yds Yds/G Yds/Car Att TDRECEIVING: TOTAL YARDSName, school Yds Yds/G Yds/Rec Rec TDTACKLES – TOTALName, school Tot. tackles Tck/G Solo Asst TFL